twitterfacebookInstagramLinkedin
Palisades Credit Union Go to main content

Deposit Rates

Home > Rates

Deposit Rates

Deposit Rates

Savings Accounts
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
(Minimum balance $5.00. Earn APY on Balances $50.00 or Greater)
Savings 0.04% 0.04%
Special Savings 0.04% 0.04%
High-Yield Savings ($10,000+) 2.50% 2.50%
High-Yield Savings ($75,000+) 4.50% 4.50%
Youth Savings up to $2,000 1.50% 1.50%
Youth Saving in excess of $2,000 0.04% 0.04%

Basic Checking
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
Basic Checking 0.00% 0.00%

Rewards Checking
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
Rewards Checking 0.00% 0.00%

Business Checking Accounts
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
Basic Business Checking 0.00% 0.00%
Advanced Business Checking 0.00% 0.00%

Money Market
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
(Minimum Balance $2,500.00) (Minimum balance to earn APY is $2,500.00)
Tier 1 ($2,500 - $9,999) 0.05% 0.05%
Tier 2 ($10,000 - $24,999) 0.10% 0.10%
Tier 3 ($25,000 - $49,999) 0.15% 0.15%
Tier 4 ($50,000 - $99,999) 0.20% 0.20%
Tier 5 ($100,000 - $249,999) 0.25% 0.25%
Tier 6 ($250,000+) 0.30% 0.30%

IRA Savings
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
Your PFCU IRA and Roth Account(s) are now insured up to an aggregate amount of $250,000
Tier 1 ($0 - $24,999.99) 0.04% 0.04%
Tier 2 ($25,000 +) 0.14% 0.14%

Certificates
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
(Minimum Balance $500.00. Minimum Balance to earn APY is $500.00)
3 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
6 Month
$500 - $9,999.99 0.05% 0.05%
$10,000 - $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
7 Month
$500 + 5.12% 5.25%
12 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
14 Month
$500 + 5.13% 5.25%
18 Month
$500 - $9,999.99 0.05% 0.05%
$10,000 - $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
24 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
36 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
48 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
60 Month
$500 - $9,999.99 0.05% 0.05%
$100,000 - $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%

IRA Certificates
Effective Date: Wednesday, November 29th, 2023
ProductRate*APY**
(Minimum Balance $500.00. Minimum balance to earn APY is $500.00) Your PFCU IRA and Roth Account(s) are now insured up to an aggregate amount of $250,000
12 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,99.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
24 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,99.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
36 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,99.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
48 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,99.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
60 Month
$500 - $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 - $99,999.99 0.15% 0.15%
$100,000 - $149,99.99 0.20% 0.20%
$150,000 + 0.20% 0.20%

For variable-rate accounts, rates may change after the account is opened without prior notice and are compounded date of deposit. Annual Percentage Yield assumes principal and interest remain on deposit for the term of the certificate.

Certificate Accounts and IRAs Accounts have penalties for early withdrawals. Certificates are automatically renewed at maturity. Fees could reduce the earnings on the account. 

*  Rate - Advertised Rate
** APY - Annual Percentage Yield

Go to main navigation
tr?id=944422258948976&ev=PageView&noscri tr?id=944422258948976&ev=PageView&noscri