Current Rates
Banking
Business Account Rates
| Product | Rate | APY 2 |
|---|---|---|
| Business Savings | 0.04% | 0.04% |
| High-Yield Business Savings 8 ($0 – $9,999.99) | 0.04% | 0.04% |
| High-Yield Business Savings 8 ($10,000+) | 1.49% | 1.50% |
| High-Yield Business Savings 8 ($150,00+) | 3.20% | 3.25% |
| Basic Business Checking | 0.00% | 0.00% |
| Advanced Business Checking | 0.00% | 0.00% |
2. APY = Annual Percentage Yield.
8. Minimum $10,000 opening deposit required. A $25 monthly fee will be assessed if minimum balance is not maintained. A maximum of two withdrawals is allowed per statement cycle; additional withdrawals will be imposed a fee. See Fee Schedule for details. Stated APY is variable and subject to change without notice.
Certificate Rates 9
| Product | Rate | APY 2 |
|---|---|---|
| 3 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000 – $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 6 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000 – $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 8 Month | ||
| $500 + | 3.73% | 3.80% |
| 12 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 18 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 24 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 25 Month | ||
| $500 + | 3.68% | 3.75% |
| 36 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 48 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 60 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,999.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
2. APY = Annual Percentage Yield.
9. Minimum $500 opening deposit is required. Early withdrawal penalties may apply; fees may reduce earnings on account.
Checking Account Rates
| Product | Rate | APY 2 |
|---|---|---|
| Basic Checking | 0.00% | 0.00% |
| Rewards Checking | 0.00% | 0.00% |
2. APY = Annual Percentage Yield.
IRA Certificate Rates 9
| Product | Rate | APY 2 |
|---|---|---|
| 12 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 24 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 36 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 48 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 60 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
2. APY = Annual Percentage Yield.
9. Minimum $500 opening deposit is required. Early withdrawal penalties may apply; fees may reduce earnings on account.
IRA Savings Rates
| Product | Rate | APY 2 |
|---|---|---|
| Tier 1 ($0 – $24,999.99) | 0.04% | 0.04% |
| Tier 2 ($25,000 +) | 0.14% | 0.14% |
2. APY = Annual Percentage Yield.
Money Market Rates7
| Product | Rate | APY 2 |
|---|---|---|
| Tier 1 ($2,500 – $9,999) | 0.05% | 0.05% |
| Tier 2 ($10,000 – $24,999) | 0.10% | 0.10% |
| Tier 3 ($25,000 – $49,999) | 0.15% | 0.15% |
| Tier 4 ($50,000 – $99,999) | 0.20% | 0.20% |
| Tier 5 ($100,000 – $249,999) | 0.25% | 0.25% |
| Tier 6 ($250,000+) | 0.30% | 0.30% |
2. APY = Annual Percentage Yield.
7. Disclosure text should read: Minimum $2,500 opening deposit required. A $20 monthly fee will be assessed if minimum balance is not maintained. A maximum of six withdrawals is allowed per statement cycle; additional withdrawals will be imposed a fee. See Fee Schedule for details.
Savings Account Rates
| Product | Rate | APY 2 |
|---|---|---|
| Savings | 0.04% | 0.04% |
| Special Savings | 0.04% | 0.04% |
| High-Yield Savings 8 ($0 – $9,999.99) | 0.04% | 0.04% |
| High-Yield Savings 8 ($10,000+) | 1.00% | 1.00% |
| High-Yield Savings 8 ($150,000+) | 2.23% | 2.25% |
2. APY = Annual Percentage Yield.
8. Minimum $10,000 opening deposit required. A $25 monthly fee will be assessed if minimum balance is not maintained. A maximum of two withdrawals is allowed per statement cycle; additional withdrawals will be imposed a fee. See Fee Schedule for details. Stated APY is variable and subject to change without notice.
Youth Account Rates
| Youth Accounts | Rate | APY 2 |
|---|---|---|
| Youth Savings 13 ($0 – $2,000.00) | 1.49% | 1.50% |
| Youth Savings 13 ($2,000+) | 0.04% | 0.04% |
| Youth Checking 13 | 0.00% | 0.00% |
2. APY = Annual Percentage Yield.
13. Each dividend rate will apply only to the portion of the account balacne within each balance range, resulting in a blended APY.
Borrow
Auto Loan Rates
| Product | APR 1 as low as |
|---|---|
| New Auto 18 (2024 & newer) | 4.49% |
| Used Auto 18 (2021-2023) | 5.39% |
| Used Auto 18 (2020 & older) | 7.39% |
1. APR = Annual Percentage Rate. Rate and approval subject to lender’s credit criteria, certain conditions and restrictions may apply. All rates and terms are subject to change without notice.
18. Quoted rates include a 0.50% discount for automatic payments from a Palisades Credit Union account. Maximum loan term is 84 months. As an example: a 48-month term with a fixed rate of 4.49% APR would result in an estimated payment of $227.99 for each $10,000 financed.
Recreational Loan Rates
| Product | APR 1 as low as |
|---|---|
| New Boat/RV 19 (2024 & newer) | 9.49% |
| Used Boat/RV 19 (2021-2023) | 10.39% |
| Used Boat/RV 19 (2020 & older) | 12.39% |
| New Motorcycle 19 (2024 & newer) | 4.49% |
| Used Motorcycle 19 (2021-2023) | 5.39% |
| Used Motorcycle 19 (2020 & older) | 7.39% |
1. APR = Annual Percentage Rate. Rate and approval subject to lender’s credit criteria, certain conditions and restrictions may apply. All rates and terms are subject to change without notice.
19. Quoted rates include a 0.50% discount for automatic payments from a Palisades Credit Union account. Maximum loan term is 60 months (motorcycle), 120 months (boat), and 120 months (RV). As an example: a 48-month term with a fixed rate of 4.49% APR would result in an estimated payment of $227.99 for each $10,000 financed. Additionally, as an example: a 48-month term with a fixed rate of 9.49% APR would result in an estimated payment of $251.18 for each $10,000 financed.
Credit Card Loan Rates
| Product | APR 1 |
|---|---|
| Platinum Rewards MasterCard | 15.74% – 17.99%, variable rate based on the Prime Rate 3 |
1. APR = Annual Percentage Rate. Rate and approval subject to lender’s credit criteria, certain conditions and restrictions may apply. All rates and terms are subject to change without notice.
3. Prime Rate as of 1/1/2026 is 6.75%.
Home Equity Line of Credit Rates
| Product | Lien Position | Loan-to-Value (LTV) | Variable APR 1 as low as |
|---|---|---|---|
| Home Equity Line of Credit 17 | 1st | 1.00% – 70.00% | 6.65% (Prime 3 – 0.10%) |
| Home Equity Line of Credit 17 | 1st | 70.01% – 80.00% | 6.65% (Prime 3 – 0.10%) |
| Home Equity Line of Credit 17 | 1st | 80.01% – 100.00% | 8.25% (Prime 3 + 1.50%) |
| Home Equity Line of Credit 17 | 2nd | 1.00% – 70.00% | 6.65% (Prime 3 – 0.10%) |
| Home Equity Line of Credit 17 | 2nd | 70.01% – 80.00% | 7.75% (Prime 3 + 1.00%) |
| Home Equity Line of Credit 17 | 2nd | 80.01% – 100.00% | 8.25% (Prime 3 + 1.50%) |
1. APR = Annual Percentage Rate. Rate and approval subject to lender’s credit criteria, certain conditions and restrictions may apply. All rates and terms are subject to change without notice.
3. Rate is subject to a 3.50% floor rate and maximum rate of 15.00%. The rate is based on the current published WSJ Prime Rate minus a margin of 0.10%. The margin is based on credit worthiness, loan-to-value, and lien position and will vary. Standard HELOcs have a 10-year draw period and 15-year repayment period.
17. Closing costs are waived on loans/lines up to $250,000; additional conditions and geographic limitations may apply.
Home Equity Rates
| Product | Term | Lien Position | Fixed APR 1 as low as |
|---|---|---|---|
| Fixed Home Equity Loan 16 | Up to 60 months | 1st | 5.99% |
| Fixed Home Equity Loan 16 | 61 to 180 months | 1st | 6.50% |
| Fixed Home Equity Loan 16 | Up to 180 months | 2nd | 6.75% |
1. APR = Annual Percentage Rate. Rate and approval subject to lender’s credit criteria, certain conditions and restrictions may apply. All rates and terms are subject to change without notice.
16. As an example: a 180-month term and a 70% total loan-to-value for a home equity loan with a fixed rate of 6.50% APR would result in an estimated payment of $9 for each $1,000 financed.
Mortgage Rates
Personal Loan Rates
| Product | APR 1 as low as |
|---|---|
| Personal Loan 20 | 7.49% |
| Share Certificate Secured Loan | Rate of Certificate + 4% |
| Savings Share Secured Loan | Savings Rate + 4% |
1. APR = Annual Percentage Rate. Rate and approval subject to lender’s credit criteria, certain conditions and restrictions may apply. All rates and terms are subject to change without notice.
20. Quoted rate includes a 0.50% discount for automatic payments from a Palisades Credit Union account. Maximum loan term is 60 months. As an example: a 60-month term with a fixed rate of 7.49% APR would result in an estimated payment of $200.33 for each $10,000 financed.
Student Loan Rates
| Product | Rate |
|---|---|
| Student Loan | Click Here |
| Student Loan Consolidation | Click Here |

Banking with a local touch
Smarter accounts and personalized services, rewards and convenient tools—you can have it all from your local credit union rooted in New York and New Jersey. Ready for better banking?