IRA planning with confidence
Whether you’re just starting or looking to grow your retirement nest egg, our IRA (Individual Retirement Account) options help you build a secure future.

Invest in tomorrow today with an IRA
From tax-deferred growth to tax-free withdrawals, find the right retirement account for your needs.3

Want to earn even more?
Lock in a higher rate with an IRA Certificate. Choose from a variety of term lengths and enjoy the stability of a fixed return while saving for retirement.
Smart money starts here
We’re where your neighbors enjoy modern tools, online access, and perks that put more back in your pocket.
Courtesy Pay
Cover transactions if you’re short on funds.
Digital Banking
Free for you to use anytime, anywhere.
Palisades Perks
Member-only offers & discounts.
Refer-a-Friend
Spread your love for Palisades and earn rewards.
Plan your future with confidence
Estimate your retirement savings and see how your contributions could grow over time.
Learn, grow, and thrive
From budgeting tips to credit-building advice, we’re here to help you make smart financial decisions with confidence.
Current IRA rates
| Product | Rate | APY 2 |
|---|---|---|
| Tier 1 ($0 – $24,999.99) | 0.04% | 0.04% |
| Tier 2 ($25,000 +) | 0.14% | 0.14% |
| Product | Rate | APY 2 |
|---|---|---|
| 12 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 24 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 36 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 48 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
| 60 Month | ||
| $500 – $9,999.99 | 0.05% | 0.05% |
| $10,000- $49,999.99 | 0.10% | 0.10% |
| $50,000 – $99,999.99 | 0.15% | 0.15% |
| $100,000 – $149,99.99 | 0.20% | 0.20% |
| $150,000 + | 0.20% | 0.20% |
IRA FAQs
Common questions about our IRA accounts.
What is an IRA?
An IRA (Individual Retirement Account) is a type of savings account that helps you set aside money for retirement with potential tax advantages. There are different types like Traditional and Roth IRAs, each with their own rules on contributions, taxes, and withdrawals. IRAs are a great way to grow your savings over time and plan for your financial future.
Who can open an IRA?
Anyone with earned income (and a Social Security number) can contribute to an IRA, subject to annual IRS limits and rules.
Can I roll over my 401(k) or another IRA?
Yes. We can help you roll over your existing retirement account without taxes or penalties if done correctly. We’ll navigate you through this process with ease.
Is there a minimum to open an IRA?
Our IRAs can be opened with as little as $500.3
How does a Coverdell ESA differ from a 529 plan?
There are several differences, but the most noteworthy is how the funds can be used. Unlike many state-sponsored Section 529 plans, a Coverdell ESA can be used to pay for qualified elementary and secondary education expenses at most public, private, and parochial schools.
Related products
We’re in your corner
Smarter accounts, real rewards, and the convenient tools you rely on. Get it all from a local credit union rooted in New York and New Jersey.